Linebreeding Analysis Report for CH. SeaJay Dugan's Promise Courtesy of SeaJay Software
Based Upon the Analysis of 2046 Appearances
by 582 Ancestors
In a 10 Generation Reference Population
This Pedigree is Complete to 10 Generations
This Report is 100.00 percent complete
The Inbreeding Coefficient to 10 Generations is 13.7895 percent
"Rxy" is the Relationship Coefficient between this Ancestor
and the Dog. It measures the percentage of genes that the
two individuals have in common because of common ancestry.
A Relationship Coefficient marked with an asterisk(*) denotes
that its value was influenced by Inbreeding.
"A" is the number of times that this Ancestor
appears in the pedigree.
"C" is the degree of closeness of this Ancestor.
ie. the number of generations removed from the subject dog
upon first appearance.
For example, parents are always one generation removed
and grandparents are always 2 generations removed.
"Cf" is the percent contribution that this Common Ancestor
made toward the Subject Dog's Inbreeding Coefficient.
Only Common Ancestors whose own Inbreeding Coefficients are known
can contribute toward the Subject Dog's Inbreeding Coefficient
"Fa" is the Ancestor's own 10 Generation Inbreeding Coefficient.
Rxy A C Cf Fa Ancestor
58.59 1 1 0.0000 4.1667 CH. SeaJay Dugan MacGregor
54.13 1 1 0.0000 22.0591 SeaJay Miss Demeanor
50.08 2 2 7.2512 16.0185 AM.CAN.CH. Terriwood's Artful Dresser
44.99 1 2 0.0000 4.9717 AM.CAN.CH. SeaJay Brownian Motion SE
39.43 1 2 0.0000 21.5439 Greyfriar's Diamond in the Ruff
38.70 9 3 1.5298 8.0376 CH. Cairmar Fancy Dresser
37.85 2 4 0.0000 16.0185 AM.CAN.CH. Terriwood's Best Dressed
34.10 4 3 0.7888 0.9646 AM.CAN.CH. Kiku's Bouncing Bonnie
32.55 4 4 0.0000 8.8544 CH. Cairmar Depth Charge
32.15 1 3 0.0000 5.5235 CH. Greyfriar's Hallmark
31.69 1 3 0.0000 16.0005 CH. Dunvegan's Image At Greyfriar
28.79 1 2 0.0000 10.2265 CH. Foxairn Casey McCairn
27.79 1 5 0.0000 13.9653 CH. Whetstone Halston
26.29 9 4 0.0000 17.9820 CH. Dapper Dan of Wildwood
24.93 3 3 0.9342 6.2878 AM.CAN.CH. Cairnlea's Robson
24.48 24 5 0.8599 14.9195 AM.BDA.CH. Cairnwoods Quince
23.92 9 4 0.0000 6.9100 CH. Cairmar Fancy That
23.35 1 4 0.0000 22.8534 CH. Killarney's Image of Wildwood
22.64 62 6 0.8483 4.6027 CH. Caithness Rufus
21.00 19 5 0.1810 5.2161 CH. Caithness Colonel
20.98 9 5 0.0000 4.7350 CH. MacMurrich of Wolfpit
20.75 9 5 0.0000 7.9199 CH. Quince's Spunky of Wolfpit
20.48 1 4 0.0000 6.5237 CH. Greyfriar's Patent Pending
20.34 33 6 0.3427 2.5679 CH. Cairnwoods Golden Boy
|